<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toledo Blog</title>
	<atom:link href="http://www.toledoor.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.toledoor.com/blog</link>
	<description>What&#039;s up?</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 30th Rain gauge plugged</title>
		<link>http://www.toledoor.com/blog/?p=52</link>
		<comments>http://www.toledoor.com/blog/?p=52#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:44:29 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=52</guid>
		<description><![CDATA[This last week, my weather station didn&#8217;t seem to be reporting the rainfall properly.   I climbed up on my roof today.  The rain bucket was plugged up.   I unplugged and all last week&#8217;s rainfall got accounted for today.  So the &#8230; <a href="http://www.toledoor.com/blog/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This last week, my weather station didn&#8217;t seem to be reporting the rainfall properly.   I climbed up on my roof today.  The rain bucket was plugged up.   I unplugged and all last week&#8217;s rainfall got accounted for today.  So the YTD and MTD rainfall is correct.   However, today&#8217;s rainfall is reporting high.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City sewer and water rates are going up</title>
		<link>http://www.toledoor.com/blog/?p=49</link>
		<comments>http://www.toledoor.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:30:39 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=49</guid>
		<description><![CDATA[See what the estimated additional cost for you will be at http://www.cityoftoledo.org/index.html]]></description>
			<content:encoded><![CDATA[<p>See what the estimated additional cost for you will be at <a href="http://www.cityoftoledo.org/index.html">http://www.cityoftoledo.org/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 5, 2012 Swallows are back</title>
		<link>http://www.toledoor.com/blog/?p=47</link>
		<comments>http://www.toledoor.com/blog/?p=47#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:46:45 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=47</guid>
		<description><![CDATA[The swallows are back.  Seems later than normal this year.]]></description>
			<content:encoded><![CDATA[<p>The swallows are back.  Seems later than normal this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 rainfall</title>
		<link>http://www.toledoor.com/blog/?p=42</link>
		<comments>http://www.toledoor.com/blog/?p=42#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:28:39 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=42</guid>
		<description><![CDATA[We had 21.22 inches of rain in March 2012.   Pretty wet.]]></description>
			<content:encoded><![CDATA[<p>We had 21.22 inches of rain in March 2012.   Pretty wet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow &#8211; Rain</title>
		<link>http://www.toledoor.com/blog/?p=34</link>
		<comments>http://www.toledoor.com/blog/?p=34#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:38:25 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=34</guid>
		<description><![CDATA[It&#8217;s rained over 9 inches between Tuesday midnight and Thursday at 6 am.   Looks like around 3 more inches of rain is on its way between Thursday morning and Sunday.   Remember our dry December?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s rained over 9 inches between Tuesday midnight and Thursday at 6 am.   Looks like around 3 more inches of rain is on its way between Thursday morning and Sunday.   Remember our dry December?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaluna Studios Toledo Arts Guild</title>
		<link>http://www.toledoor.com/blog/?p=30</link>
		<comments>http://www.toledoor.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:58:49 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=30</guid>
		<description><![CDATA[Check it out.  New art studio in town. http://solalunastudios.com/guild/]]></description>
			<content:encoded><![CDATA[<p>Check it out.  New art studio in town.</p>
<p><a href="http://solalunastudios.com/guild/">http://solalunastudios.com/guild/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauge weather</title>
		<link>http://www.toledoor.com/blog/?p=25</link>
		<comments>http://www.toledoor.com/blog/?p=25#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:55:28 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=25</guid>
		<description><![CDATA[The gauge weather link at the top of the page will allow you to look at weather data via gauges.  At the &#8220;gauge&#8221; screen you can also look at recent weather history by choosing the graph button on the lower &#8230; <a href="http://www.toledoor.com/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The gauge weather link at the top of the page will allow you to look at weather data via gauges.  At the &#8220;gauge&#8221; screen you can also look at recent weather history by choosing the graph button on the lower left corner of the screen.   You can select the measurement of interest e.g. rain, temperature and unit of time e.g. hour, day, month.</p>
<p>One caveat&#8230; your browser needs to be pointed to <strong>www.toledoor.com</strong> &#8230; not <strong>toledoor.com</strong>.</p>
<p>Regards.</p>
<p>Larry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather system appears to stabilize &#8211; Finally</title>
		<link>http://www.toledoor.com/blog/?p=18</link>
		<comments>http://www.toledoor.com/blog/?p=18#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:29:07 +0000</pubDate>
		<dc:creator>lldavis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=18</guid>
		<description><![CDATA[I&#8217;ve been having a number of problems during this last year with my weather station software.   The system has appeared to stabilize &#8230;so far.  I updated my weather software which helped.  Then I found that my computer was freezing up &#8230; <a href="http://www.toledoor.com/blog/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having a number of problems during this last year with my weather station software.   The system has appeared to stabilize &#8230;so far.  I updated my weather software which helped.  Then I found that my computer was freezing up because it was getting hot.  So I vacuumed out the box.  And then I found my wireless connection was being dropped so I updated the driver.  Since then, it has ran steadier.   Expecting to find it hung up, but pleasantly surprised when it isn&#8217;t.  Kind of like Oregon weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall is here!</title>
		<link>http://www.toledoor.com/blog/?p=1</link>
		<comments>http://www.toledoor.com/blog/?p=1#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.toledoor.com/blog/?p=1</guid>
		<description><![CDATA[The wind is blowing.  Change is in the air.]]></description>
			<content:encoded><![CDATA[<p>The wind is blowing.  Change is in the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toledoor.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

